Johnson County Foreclosure List 2026
680 active pre-foreclosures and foreclosures in Johnson County, Texas, updated twice weekly from county public records. Browse the free johnson county foreclosure list for 2026 below, then unlock owner contact info and loan details. Part of the Dallas-Fort Worth metro.
| Address | Owner | Status | Filed | Loan Amt |
|---|---|---|---|---|
| 13901 County Road 511, Venus, TX 76084 | — | Notice of Sale | 2026-08-04 | $33,900 |
| 3013 WESTVIEW DRIVE, VENUS, TEXAS, 76084 | — | Notice of Sale | 2026-07-30 | $104,665 |
| 1117 COUNTY ROAD 805, CLEBURNE, TEXAS, 76031 | — | Notice of Sale | 2026-07-30 | $270,019 |
| 1012 N WALNUT STREET CLEBURNE, TX 76033 | C••• H••• | Notice of Sale | 2026-07-30 | — |
| 1210 BRADLEY DR, CES TX 76033 | — | Notice of Sale | 2026-07-30 | $227,405 |
| 7501 APOLLO DR JOSHUA, TX 76058 | — | Notice of Sale | 2026-07-27 | $98,445 |
| 409 S. COLLEGE DRIVE, KEENE, TEXAS, 76059 | — | Notice of Sale | 2026-07-24 | $144,000 |
| 719 RIDGEWAY ROAD, JOSHUA, TEXAS, 76058 | R••• A••• R••• | Notice of Sale | 2026-07-23 | $195,000 |
| 996 KINGBIRD LANE ALVARADO, TX 76009 | L••• M••• | Notice of Sale | 2026-07-23 | — |
| 8808 BAKER ST GRANDVIEW, TX 76050 | — | Notice of Sale | 2026-07-23 | — |
| 112 SAINT ELIAS DRIVE, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-07-23 | — |
| 408 NW DOUGLAS ST, BURLESON, TX 76028 | P••• C••• T••• | Notice of Sale | 2026-07-23 | $261,182 |
| 331 SPRINGWILLOW ROAD BURLESON, TX 76028 | R••• R••• J••• | Notice of Sale | 2026-07-23 | — |
| 749 BRECKENRIDGE PARK DRIVE, ALVARADO, TX 76009 | P••• C••• T••• | Notice of Sale | 2026-07-23 | $304,374 |
| 135 BUSH DRIVE VENUS Texas 76084 | — | Notice of Sale | 2026-07-20 | — |
| 2817 ASHMONT WAY, MANSFIELD, TEXAS, 76084 | C••• Y••• G••• | Notice of Sale | 2026-07-16 | $396,675 |
| 22 HARRIER ST JOSHUA, TX 76058 | W••• R••• J••• | Notice of Sale | 2026-07-16 | — |
| 1102 TIBURON TRAIL, CLEBURNE, TEXAS, 76033 | — | Notice of Sale | 2026-07-14 | — |
| 905 RODGERS, GODLEY, TEXAS, 76044 | — | Notice of Sale | 2026-07-14 | $295,600 |
| 9428 KELLY LN, ALVARADO, TEXAS, 76009 | — | Notice of Sale | 2026-07-13 | — |
| 3801 SHADY LANE, JOSHUA, TEXAS, 76058 | — | Notice of Sale | 2026-07-13 | — |
| 9708 FIRST ST, JOSHUA, TEXAS, 76058 | — | Notice of Sale | 2026-07-13 | — |
Access all Johnson County pre-foreclosures
Get full access to 680 records with owner contact info, loan details, and Intelligence Score.
Start 7-Day Free TrialFree Distress Score LookupAbout the Johnson County foreclosure list
This is a live, continuously updated list of pre-foreclosures and foreclosures in Johnson County, Texas. Each record is sourced directly from Johnson County public records — county clerk filings, Notice of Default and Notice of Sale postings, and Lis Pendens documents — and reflects the 680 properties currently in some stage of distress across the Dallas-Fort Worth market.
What each Johnson County pre-foreclosure record shows
The free list shows the property address, filing status (Notice of Default, Notice of Sale, Lis Pendens, or auction scheduled), and the filing date. Inside Texas Signals you also get the owner name and contact details, estimated loan amount, an Intelligence Score that ranks each property by opportunity, and cross-referenced signals like tax delinquencies and code violations on the same parcel.
How investors use this Johnson County foreclosure data
Wholesalers and investors work the Johnson County list before the auction date, while the owner still controls the sale — that is the window to negotiate a discounted purchase or assignment. The earlier the filing stage (Notice of Default beats Notice of Sale), the more runway you have to reach the owner. Filter by filing date to surface the newest distress, then prioritize by Intelligence Score.
Update cadence
The Johnson County foreclosure and pre-foreclosure list is refreshed twice weekly directly from county sources, so new filings appear within days of being recorded — not weeks later like aggregator sites. Bookmark this page or set up alerts inside Texas Signals to be notified the moment a new Johnson County filing hits.