Johnson County Foreclosure List
456 active pre-foreclosures and foreclosures in Johnson County, Texas, updated twice weekly from county public records. Browse the free johnson county foreclosure list below, then unlock owner contact info and loan details. Part of the Dallas-Fort Worth metro area.
| Address | Owner | Status | Filed | Loan Amt |
|---|---|---|---|---|
| 123 FRANKLIN COURT, VENUS, TEXAS, 76084 | YVONNE R ZETINA | Notice of Sale | 2026-05-12 | $145,336 |
| 203 W. Purdom Ave., Alvarado, TX 76009 | Property Coun | C M Jackson Enterprises, LLC | Notice of Sale | 2026-05-12 | $149,158.12 |
| 205 Santa Fe St., Alvarado, TX 76009 Property Count | CM JACKSON ENTERPRISES, LLC | Notice of Sale | 2026-05-12 | $280,000 |
| 5600 Granite Parkway Plano, Texas 75024 | Shannon Creek Apartments Ii Llc | Notice of Sale | 2026-05-11 | — |
| 725 CHISHOLM COURT, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-05-08 | — |
| 204 Tremont Street, Cleburne, Texas 76031 | — | Notice of Sale | 2026-05-08 | — |
| 100 W. Weatherford, St \% orth, | — | Notice of Sale | 2026-05-07 | $238,062 |
| 3045 Lackland Road, Fort Worth, TX 76116 | Jonathan L. Salazar And Stephanie C.Salazar By Deputy | Notice of Sale | 2026-05-07 | $69,550 |
| 2611 THORNHILL LANE, MANSFIELD, TEXAS, 76084 | Gani Adekunle | Notice of Sale | 2026-05-07 | $459,513 |
| 4717 THOMAS ACRES, JOSHUA, TEXAS, 76058 | Raul Garza And Tina Garza | Notice of Sale | 2026-05-06 | $24,350 |
| 305 North Point Venus, Texas 76084, more | — | Notice of Sale | 2026-05-06 | $119,900 |
| 432 Sabine Clebume, Texas 76031, more | — | Notice of Sale | 2026-05-06 | $68,700 |
| 8029 COUNTY ROAD 1014, JOSHUA, TEXAS, 76058 | Ray Lozano April Long, County Clerk | Notice of Sale | 2026-05-05 | $80,000 |
| 612 Griffith Park Trail Alvarado, TX 76009 | — | Notice of Sale | 2026-04-30 | — |
| 802 RUNNING IRON TRL MANSFIELD TX 76063 . | Stephanie Rose | Notice of Sale | 2026-04-30 | — |
| 2816 Wild Berry Ln, Joshua, TX 76058 | Kenneth Bennett And Wife, Sandra L. Bennett | Notice of Sale | 2026-04-30 | $103,250 |
| 512 NW SANDRA LN, BURLESON, TX 76028 | Andres Vielma And Payable | Notice of Sale | 2026-04-30 | $260,200 |
| 9124 ALABAMA STREET, JOSHUA, TEXAS, 76058 | — | Notice of Sale | 2026-04-23 | — |
| 205 COTTON ST, ALVARADO, TEXAS, 76009 | — | Notice of Sale | 2026-04-14 | — |
| 1536 CENTRAL PARK DRIVE, ALVARADO, TEXAS, 76009 | — | Notice of Sale | 2026-04-14 | — |
| 325 RHINELAND RD, BENBROOK, TEXAS, 76126 | — | Notice of Sale | 2026-04-14 | — |
| 708 SW SUNSET LANE, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-04-13 | — |
| 309 NE TAYLOR STREET, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-04-09 | — |
| 1323 ROSLER STREET, MANSFIELD, TEXAS, 76063 | — | Notice of Sale | 2026-04-09 | — |
| 3708 NORTH FM 157, VENUS, TEXAS, 76084 | — | Notice of Sale | 2026-04-08 | — |
Access all Johnson County pre-foreclosures
Get full access to 456 records with owner contact info, loan details, and Intelligence Score.
Start 7-Day Free TrialFree Distress Score LookupAbout the Johnson County foreclosure list
This is a live, continuously updated list of pre-foreclosures and foreclosures in Johnson County, Texas. Each record is sourced directly from Johnson County public records — county clerk filings, Notice of Default and Notice of Sale postings, and Lis Pendens documents — and reflects the 456 properties currently in some stage of distress across the Dallas-Fort Worth market.
What each Johnson County pre-foreclosure record shows
The free list shows the property address, filing status (Notice of Default, Notice of Sale, Lis Pendens, or auction scheduled), and the filing date. Inside Texas Signals you also get the owner name and contact details, estimated loan amount, an Intelligence Score that ranks each property by opportunity, and cross-referenced signals like tax delinquencies and code violations on the same parcel.
How investors use this Johnson County foreclosure data
Wholesalers and investors work the Johnson County list before the auction date, while the owner still controls the sale — that is the window to negotiate a discounted purchase or assignment. The earlier the filing stage (Notice of Default beats Notice of Sale), the more runway you have to reach the owner. Filter by filing date to surface the newest distress, then prioritize by Intelligence Score.
Update cadence
The Johnson County foreclosure and pre-foreclosure list is refreshed twice weekly directly from county sources, so new filings appear within days of being recorded — not weeks later like aggregator sites. Bookmark this page or set up alerts inside Texas Signals to be notified the moment a new Johnson County filing hits.