Texas Tax Delinquent Properties
505,105 properties with unpaid property taxes tracked across 6 Texas counties, including Harris, Dallas, Tarrant, Travis, and Bexar. Owners facing tax liens are often motivated to sell below market value.
Source: county tax rolls · last updated 2026-08-19
Austin (Travis County)Houston (Harris County)Dallas (Dallas County)San Antonio (Bexar County)Fort Worth (Tarrant County)
| City | Address | Owner | Amount Owed | Property Value |
|---|---|---|---|---|
| Dallas | 4009 W LAWTHER DR, Dallas County, TX | AMEND JOHN T & TERESA A | $3,849,230.89 | $19,789,180 |
| Dallas | 4930 BROOKVIEW DR, Dallas County, TX | MARSHALL DOROTHY M LIVING TRUS | $3,823,562.75 | $3,550,880 |
| San Antonio | 600 E MARKET ST | CFC-SA LLC | $2,331,426.6 | $180,000,000 |
| Dallas | 315 E WHEATLAND RD, Dallas County, TX | EXCELLENCE 2000 INC | $2,203,529.46 | $5,567,790 |
| San Antonio | 5200 ROGERS RD | MICROSOFT CORPORATION | $2,035,724.1 | $177,778,990 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Dallas | 6000 S IH 45, Dallas County, TX | MARKETPLACE TC II LP | $1,779,271.45 | $1,580 |
| Austin | 4401 PFLUGERVILLE PKWY E, Austin, TX 78660 | Tawr Property Owner Ltd | $1,630,394.74 | $62,000,000 |
| Dallas | 19850 A LBJ FWY, Dallas County, TX | GENERAL DYNAMICS | $1,454,187.37 | — |
| San Antonio | 5200 ROGERS RD | MICROSOFT CORPORATION | $1,431,358.75 | $125,000,000 |
| Austin | 1300 RESEARCH BLVD, Austin, TX 78753 | 1300 Anderson Lane Llc | $1,336,469.43 | $9,757,668 |
| Dallas | INC, DALLAS, TX 75214 | JULIETTE FOWLER PROPERTIES | $1,318,089.35 | — |
Access all 505,105 tax delinquent records
Get access across 190 Texas counties with Texas Signals. Filter by amount owed, years delinquent, property value, and county. Identify the most motivated sellers with our Intelligence Score.