Texas Tax Delinquent Properties
257,121 properties with unpaid property taxes tracked across 39 Texas counties, including Harris, Dallas, Tarrant, Travis, and Bexar. Owners facing tax liens are often motivated to sell below market value.
Source: county tax rolls · last updated 2026-10-21
Austin (Travis County)Houston (Harris County)Dallas (Dallas County)San Antonio (Bexar County)Fort Worth (Tarrant County)
| City | Address | Owner | Amount Owed | Property Value |
|---|---|---|---|---|
| Dallas | 4009 W LAWTHER DR, Dallas County, TX | AMEND JOHN T & TERESA A | $3,873,585.43 | $19,789,180 |
| Dallas | 4930 BROOKVIEW DR, Dallas County, TX | MARSHALL DOROTHY M LIVING TRUS | $3,850,379.89 | $3,550,880 |
| San Antonio | 600 E MARKET ST | CFC-SA LLC | $2,331,426.6 | $180,000,000 |
| Dallas | 315 E WHEATLAND RD, Dallas County, TX | EXCELLENCE 2000 INC | $2,230,517.62 | $5,567,790 |
| San Antonio | 5200 ROGERS RD | MICROSOFT CORPORATION | $2,035,724.1 | $177,778,990 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Dallas | 6000 S IH 45, Dallas County, TX | MARKETPLACE TC II LP | $1,807,817.33 | $1,580 |
| Austin | 4401 PFLUGERVILLE PKWY E, Austin, TX 78660 | Tawr Property Owner Ltd | $1,671,845.45 | $62,000,000 |
| Fort Worth | 811 TAYLOR ST, Richland Hills, TX | RYLB FW PROPERTIES LP & C/O STREAM | $1,572,227.3 | $2,232,244,161 |
| Dallas | 19850 A LBJ FWY, Dallas County, TX | GENERAL DYNAMICS | $1,454,187.37 | — |
| San Antonio | 5200 ROGERS RD | MICROSOFT CORPORATION | $1,431,358.75 | $125,000,000 |
| Austin | 1300 RESEARCH BLVD, Austin, TX 78753 | 1300 Anderson Lane Llc | $1,365,108.28 | $9,757,668 |
| Dallas | 5806 WATSON AVE, Dallas County, TX | RUFF JENNIFER C | $1,326,327.66 | $4,436,680 |
| Dallas | INC, DALLAS, TX 75214 | JULIETTE FOWLER PROPERTIES | $1,318,089.35 | — |
| Dallas | 5105 LAKEHILL CT, Dallas County, TX | TURLEY R WINDLE & SHIRLEY A | $1,297,634.96 | $12,382,220 |
| Dallas | 949 W OAKDALE RD, Dallas County, TX | WILSHIRE 949 WEST OAKDALE | $1,255,235.84 | $39,753,450 |
| Dallas | TRUST THE, DALLAS, TX 75219 | COX CHARLEE LOCHRIDGE DYNASTY | $1,136,432.45 | — |
| Dallas | 1826 S HOUSTON SCHOOL RD, Dallas County, TX | BLACKMON & ASSOC INC | $1,000,786.13 | $58,780 |
| Dallas | 4425 HIGHLAND DR, Dallas County, TX | MORENO MICHEL B & TIFFANY | $963,742.48 | $15,369,630 |
| Denton | 3330 UNICORN LAKE BLVD | UNICORN LAKE COMMONS LLC | $960,718.08 | $7,509,239 |
Access all 257,121 tax delinquent records
Get access across 216 Texas counties with Texas Signals. Filter by amount owed, years delinquent, property value, and county. Identify the most motivated sellers with our Intelligence Score.