Texas Cash Buyers
13,703 cash purchases tracked from county deed records, including Harris, Dallas, Tarrant, Travis, and Bexar counties. See who's buying and where — build your buyers list from actual deed records.
Source: county deed records · last updated 2026-08-20
| County | Buyer | Type | Last Activity |
|---|---|---|---|
| Harris County | Humphrey Ray Charles | Individual | 2026-08-19 |
| Dallas County | Purchasing Fund 2025-1 Llc | Llc | 2026-08-12 |
| Tarrant County | Texas State Affordable Housing Corporation | Corp | 2026-05-21 |
| Travis County | Mcshane Cadence | Individual | 2026-04-13 |
| Bexar County | Nest Real Estate Investments Llc | Llc | 2026-07-09 |
| Harris County | Cindy Diggs Management Trust | Trust | 2026-08-19 |
| Dallas County | Noesen Builders Llc | Llc | 2026-08-12 |
| Tarrant County | Rocket Mortgage Llc | Llc | 2026-05-21 |
| Travis County | Verde Builders 2 Austin Star Roofing Llc | Llc | 2026-04-13 |
| Bexar County | Alferez Properties Lp | Lp | 2026-07-09 |
| Harris County | Bao Ly & Associates Llc | Llc | 2026-08-19 |
| Dallas County | Real Estate Collaborations Llc | Llc | 2026-08-12 |
| Tarrant County | Miriam Franchini Living Trust | Trust | 2026-05-21 |
| Travis County | Srivastava Shruti | Individual | 2026-04-13 |
| Bexar County | Perry Homes Llc | Llc | 2026-07-09 |
| Harris County | Askari Hasan Abid | Individual | 2026-08-19 |
| Dallas County | American Dream Builders Usa Llc | Llc | 2026-08-12 |
| Tarrant County | Lennar Mortgage Llc | Llc | 2026-05-21 |
| Travis County | Domain Place Lp | Lp | 2026-04-13 |
| Bexar County | Rnn Huey Llc | Llc | 2026-07-08 |
Build your buyers list from real data
Access the full cash buyers database with repeat buyer detection, portfolio analysis, and CSV export. Know who's buying in your market before you wholesale.