Texas Building Permits
628,468 building permits tracked across 8 Texas counties, including Austin, Houston, Dallas, San Antonio, and Fort Worth. Largest active projects first — one row per project site. Data sourced from city open data portals.
Source: city permit portals · last updated 2026-10-21
| City | Address | Type | Valuation | Issued |
|---|---|---|---|---|
| Austin | 6801 River Place Blvd10 permits | BP - Building Permit | $1,525,000,000 | 2026-05-22 |
| Austin | 6915 Bridge Point Pkwy | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Fort Worth | 1401 S Main St | Commercial Building Permit | $560,000,000 | 2026-09-02 |
| Fort Worth | 14460 Heritage Pkwy | Commercial Building Permit | $500,000,000 | 2026-09-25 |
| Fort Worth | 14664 Heritage Pkwy | Commercial Building Permit | $500,000,000 | 2026-09-25 |
| Austin | 500 E 3rd St | BP - Building Permit | $418,582,000 | 2026-10-19 |
| Austin | 3935 Bright Light Blvd | BP - Building Permit | $380,000,000 | 2026-07-23 |
| San Antonio | 5207 Rogers Rd4 permits | Sidewalk-Curb Permit | $365,806,696 | 2026-06-03 |
| Austin | 4812 Gonzales St9 permits | BP - Building Permit | $365,000,000 | 2025-12-29 |
| Fort Worth | 10200 Hicks Field Rd25 permits | Commercial Building Permit | $327,000,000 | 2026-06-16 |
| Fort Worth | 14100 Park Vista Blvd16 permits | Commercial Building Permit | $300,000,000 | 2026-06-18 |
| Fort Worth | 9999 Chapin School Rd5 permits | Commercial Building Permit | $300,000,000 | 2026-05-13 |
| Fort Worth | 9720 Team Rockbrook Pkwy | Commercial Building Permit | $300,000,000 | 2026-08-03 |
| Fort Worth | 9700 Team Rockbrook Pkwy | Commercial Building Permit | $300,000,000 | 2026-08-03 |
| Fort Worth | 1201 Houston St3 permits | Commercial Building Permit | $288,638,000 | 2026-10-12 |
| Fort Worth | 1300 S Main St10 permits | Commercial Building Permit | $264,000,000 | 2026-06-29 |
| Austin | 8801 Mc Cann Dr | BP - Building Permit | $245,000,000 | 2026-10-16 |
| Dallas | 2200 Independence Pkwy, Plano | Addition to Existing Structure | $200,000,000 | — |
| Fort Worth | 9401 Asphalt Dr | Commercial Building Permit | $200,000,000 | 2025-10-02 |
| Fort Worth | 1555 S Main St9 permits | Commercial Building Permit | $185,000,000 | 2026-09-01 |
Access all Texas permits
One subscription covers permits, pre-foreclosures, tax delinquent lists, and code violations across 216 Texas counties.