Texas Eviction Filings
89,727 eviction filings tracked across Texas. Evictions signal distressed landlords who may be ready to sell rental properties at a discount. Updated from county court records.
| Property | Landlord | Tenant | Judgment | Filed | County |
|---|---|---|---|---|---|
| 8700 Broadway St. Unit #1217, Houston, TX 77061 | Verde Apartments Portfolio One, LLC | Jason Brightmon | — | 2026-10-20 | Harris |
| 830 Shaver St # 416, Pasadena, TX 77506 | Old South Apartments Ltd | Tyeshia Davison | — | 2026-10-20 | Harris |
| 2402 Milam St Apt 4309, Houston, TX 77006 | RE III RESI Houston III DE LLC as agent for RE III RESI Houston III DE LLC | Eumari Massey | — | 2026-10-20 | Harris |
| 4206 Grassmere St, Houston, TX 77051 | Fat Property, LLC | Jacqueline Harris | — | 2026-10-20 | Harris |
| 9465 Clearwood Dr. Apt 722, Houston, TX 77075 | BDS III TX Clearwood Villas LLC | Bobbie Jean Wilson | — | 2026-10-20 | Harris |
| 8100 Stone St, Apt 307, Houston, TX 77061 | GSMV The Bellfort Owner, LLC dba The Bellfort | Emerson Martinez | — | 2026-10-20 | Harris |
| 4040 Koehler St. #1059, Houston, TX 77007 | Braes Eagle Landings LLC, dba Heights West End | Daisia Groves | — | 2026-10-20 | Harris |
| 2302 Milam St Apt 1122, Houston, TX 77006 | RE III RESI Houston III DE LLC as agent for RE III RESI Houston III DE LLC | Andrew Marino, And All Other Occupants | — | 2026-10-20 | Harris |
| 11315 Fondren Rd #1304, Houston, TX 77035 | Los Arcos Apartments | Natividad Arevedo Martinez | — | 2026-10-20 | Harris |
| 6726 Paris Street Unit A, Houston, TX 77021 | Whitney Ware | Kareem Roach | — | 2026-10-20 | Harris |
| 2623 Canfield St #4, Houston, TX 77004 | CANFIELD 2623 MANAGEMENT LLC | Katrina Mechelle Esco Owens | — | 2026-10-20 | Harris |
| 8700 Broadway St Unit #1128, Houston, TX 77061 | Verde Apartments Portfolio One, LLC | Jatasha Miller and Occupants | — | 2026-10-20 | Harris |
| 2950 Old Spanish Trail Apt 377, Houston, TX 77054 | SYNC Med Center LP dba SYNC Med Center | Consquela Williams | — | 2026-10-20 | Harris |
| 8100 Stone St. Apt 703, Houston, TX 77061 | GSMV The Bellfort Owner, LLC dba The Bellfort | Caitlin Roche | — | 2026-10-20 | Harris |
| 4040 Koehler St #2025, Houston, TX 77007 | Braes Eagle Landings LLC, dba Heights West End | Dy'Shanae Bradley | — | 2026-10-20 | Harris |
| 4040 Koehler St #2007, Houston, TX 77007 | Braes Eagle Landings LLC, dba Heights West End | Kendall Brooks | — | 2026-10-20 | Harris |
| 5421 Makeig St., Houston, TX 77026 | Kashmere Royal | Kevin Allen | — | 2026-10-20 | Harris |
| 5006 Cavalcade St. #2, Houston, TX 77026 | Wharton II LLC | Clyde Benjamin and All Other Occupants | — | 2026-10-20 | Harris |
| 2402 Milam St Apt 4316, Houston, TX 77006 | RE III RESI Houston III DE LLC as agent for RE III RESI Houston III DE LLC | Aubrianna Conradt | — | 2026-10-20 | Harris |
| 3300 Rollingbrook Drive, Apt 313, Baytown, TX 77521 | CIG RAINTREE LLC as agent for CIG RAINTREE LLC | Imari Griffith | — | 2026-10-20 | Harris |
Track evictions in your target market
Evictions with repeat landlords signal portfolio liquidation. Landlords with 3+ evictions in 12 months are often ready to sell. Find them first.