Collin County Tax Delinquent Properties
5,848 properties with unpaid property taxes in Collin County, Texas. Owners facing tax liens are often motivated to sell below market value. Part of the Dallas metro area. Updated weekly from county tax offices.
Dallas Metro5,848 records
What we carry in Collin County · last collected Oct 21
16,735 permits5,847 tax delinquent1,930 cash buyers1,203 pre-foreclosures848 foreclosure auctions
Not yet in Collin County: code violations, evictions, probate. A missing signal here is a gap in our coverage, not a quiet market.
| Address | Owner | Amount Owed | Property Value | Years Delinquent |
|---|---|---|---|---|
| 6326 KAREN'S CT, Frisco, TX 75034 | M••• R••• | $345,143.83 | $2,037,891 | 20 |
| 11 COWBOYS WAY, Frisco, TX | F••• S••• S••• | $215,782.12 | $81,316,976 | 1 |
| 930 PATRICIAN CT, Fairview, TX 75069 | K••• M••• &••• | $198,271.22 | $1,546,463 | 11 |
| 2601 CHAMBERS LN, Plano, TX 75093 | M••• L••• T••• | $192,204.37 | $1,404,814 | 16 |
| 700 E CENTRAL PKWY, Plano, TX | M••• S••• H••• | $179,688.93 | $12,764,544 | 1 |
| 2870 VIRGINIA PKWY, Mckinney, TX | S••• S••• V••• | $161,174.32 | $10,956,920 | 1 |
| 1106 HILLS CREEK DR, Mckinney, TX 75072 | S••• J••• A••• | $160,135.97 | $851,225 | 21 |
| 7901 WINDROSE AVE 2401, Plano, TX 75024 | K••• W••• J••• | $157,065.66 | $3,629,112 | 3 |
| 5001 COLLIN MCKINNEY PKWY, Mckinney, TX | O••• A••• S••• | $149,235.15 | $5,900,000 | 2 |
| 2840 SHENANDOAH DR, Frisco, TX 75034 | B••• E••• &••• | $144,773.98 | $3,301,780 | 6 |
| 400 OAKWOOD TRL, Fairview, TX 75069 | C••• R••• E••• | $141,220.97 | $1,172,110 | 13 |
| 520 N PRESTON RD, Celina, TX | M••• A••• C••• | $123,385.87 | $6,195,576 | 1 |
| 1549 LEGACY DR, Frisco, TX | L••• S••• H••• | $119,807.26 | $54,891,134 | 1 |
| 2125 SUTTON PL, Plano, TX 75093 | B••• J••• M••• | $114,611.14 | $818,210 | 11 |
| 6013 WILDWOOD DR, Mckinney, TX 75072 | C••• D••• | $109,898.51 | $882,727 | 14 |
| 1821 SAN LEANNA DR, Allen, TX 75013 | 2••• E••• F••• | $106,642.77 | $874,658 | 9 |
| 3288 MAIN ST, Frisco, TX | S••• V••• 4••• | $101,740.61 | $7,139,857 | 1 |
| 4355 VERDE LN, Frisco, TX 75034 | W••• S••• A••• | $100,507.24 | $601,854 | 17 |
| 605 BLUE FLUMAR CT, Murphy, TX 75094 | M••• J••• &••• | $94,164.06 | $502,292 | 16 |
| 12170 LAZIO LN, Frisco, TX 75035 | S••• A••• &••• | $90,086.16 | $605,796 | 10 |
| 18333 PRESTON RD | P••• N••• P••• | $86,400.53 | $9,782,043 | 1 |
| 5444 STATE HWY 121, Frisco, TX | L••• S••• H••• | $85,415.38 | $20,231,765 | 1 |
| 1001 TWIN OAKS DR, Prosper, TX 75078 | B••• J••• &••• | $84,107.95 | $1,514,689 | 3 |
| 5704 MEADOWHAVEN DR, Plano, TX 75093 | M••• L••• R••• | $77,558.48 | $934,571 | 8 |
| 461 OAKWOOD TRL, Fairview, TX 75069 | M••• L••• M••• | $75,817.25 | $1,219,426 | 10 |
Access all Collin County tax delinquent records
Get full access to 5,848 records with owner contact info, property values, and Intelligence Score. Filter by amount owed, years delinquent, and more.
Start 7-Day Free TrialOther Texas Counties
Harris County
Houston metro
Dallas County
Dallas metro
Travis County
Austin metro
Bexar County
San Antonio metro
Tarrant County
Fort Worth metro
Denton County
Dallas-Fort Worth metro
Williamson County
Austin metro
Fort Bend County
Houston metro
Montgomery County
Houston metro
Hays County
Austin metro
El Paso County
El Paso metro
Hidalgo County
McAllen metro
Nueces County
Corpus Christi metro
Cameron County
Brownsville metro
Brazoria County
Houston metro
Galveston County
Houston metro
Lubbock County
Lubbock metro
Bell County
Killeen-Temple metro
Johnson County
Dallas-Fort Worth metro
Webb County
Laredo metro
Smith County
Tyler metro
McLennan County
Waco metro
Brazos County
College Station metro
Waller County
Houston metro