Travis County Tax Delinquent Properties
13,023 properties with unpaid property taxes in Travis County, Texas. Owners facing tax liens are often motivated to sell below market value. Part of the Austin metro area. Updated weekly from county tax offices.
Austin Metro13,023 records
What we carry in Travis County · last collected Oct 21
145,643 code violations65,502 permits15,561 cash buyers13,023 tax delinquent1,530 pre-foreclosures1,023 foreclosure auctions
Not yet in Travis County: evictions, probate. A missing signal here is a gap in our coverage, not a quiet market.
| Address | Owner | Amount Owed | Property Value | Years Delinquent |
|---|---|---|---|---|
| 4401 PFLUGERVILLE PKWY E, Austin, TX 78660 | T••• P••• O••• | $1,671,845.45 | $62,000,000 | — |
| 1300 RESEARCH BLVD, Austin, TX 78753 | 1••• A••• L••• | $1,365,108.28 | $9,757,668 | 5 |
| 1836 SAN JACINTO BLVD, Austin, TX 78701 | S••• O••• T••• | $623,411.56 | $109,001,121 | — |
| 5601 WEST GATE BLVD, Austin, TX 78745 | N••• P••• C••• | $621,476.37 | $902,999 | 23 |
| 5180 U S HY 290 W, Austin, TX 78735 | L••• T••• | $600,647.81 | $1,591,356 | 9 |
| 1812 6 ST E, Austin, TX 78702 | 1••• D••• G••• | $543,889.91 | $8,970,000 | 2 |
| 10901 LAMAR BLVD N, Austin, TX 00000 | C••• C••• C••• | $494,248.64 | $30,700,000 | — |
| 6550 COMANCHE TRL, Austin, TX 78732 | O••• H••• L••• | $462,885.02 | $14,261,743 | 2 |
| 3900 PEARCE RD, Austin, TX 78730 | T••• E••• V••• | $443,220.25 | $4,259,961 | 4 |
| 5407 WEST GATE BLVD, Austin, TX 78745 | N••• P••• C••• | $403,033.62 | $467,312 | 23 |
| 1504 LORRAIN ST, Austin, TX 78703 | S••• S••• L••• | $380,250.48 | $1,845,986 | 25 |
| 9515 LAMAR BLVD N, Austin, TX | N••• I••• L••• | $315,256.92 | $13,280,000 | — |
| 3509 ROGGE LN, Austin, TX 78723 | 3••• R••• P••• | $286,546.08 | $2,159,454 | 3 |
| 715 BROWNLEE CIR, Austin, TX 78703 | T••• L••• | $275,774.3 | $1,466,139 | 6 |
| 9229 RENTAL CAR LN, Austin, TX 78719 | C••• C••• G••• | $257,978.55 | $1,000,400 | 7 |
| 3413 SOUTHILL CIR, Austin, TX 78703 | S••• J••• A••• | $250,988.34 | $3,710,109 | 3 |
| 1704 WESTOVER RD, Austin, TX 78703 | N••• M••• E••• | $246,158.24 | $1,126,233 | 20 |
| 4704 SUNSET TRL, Austin, TX | 4••• S••• T••• | $235,721.57 | $3,548,463 | 5 |
| 1512 9 ST W, Austin, TX 78703 | E••• A••• | $215,256.99 | $1,057,556 | 7 |
| 82 PASCAL LN, Austin, TX 78746 | P••• J••• W••• | $208,899.15 | $4,830,730 | 4 |
| 3443 ED BLUESTEIN BLVD, Austin, TX 78725 | R••• (••• L••• | $208,054.59 | $6,649,139 | 2 |
| 4719 HARMON AVE, Austin, TX 78751 | M••• T••• I••• | $205,147.88 | $7,300,000 | — |
| 2307 14 ST E, Austin, TX 78702 | B••• D••• E••• | $202,621.56 | $323,128 | 17 |
| 2405 TOWER DR, Austin, TX 78703 | N••• C••• S••• | $200,749.57 | $2,634,130 | 3 |
| 2101 BEN WHITE BLVD W, Austin, TX 78745 | W••• 2••• W••• | $198,592.28 | $6,970,306 | — |
Access all Travis County tax delinquent records
Get full access to 13,023 records with owner contact info, property values, and Intelligence Score. Filter by amount owed, years delinquent, and more.
Start 7-Day Free TrialOther Texas Counties
Harris County
Houston metro
Dallas County
Dallas metro
Bexar County
San Antonio metro
Tarrant County
Fort Worth metro
Denton County
Dallas-Fort Worth metro
Collin County
Dallas metro
Williamson County
Austin metro
Fort Bend County
Houston metro
Montgomery County
Houston metro
Hays County
Austin metro
El Paso County
El Paso metro
Hidalgo County
McAllen metro
Nueces County
Corpus Christi metro
Cameron County
Brownsville metro
Brazoria County
Houston metro
Galveston County
Houston metro
Lubbock County
Lubbock metro
Bell County
Killeen-Temple metro
Johnson County
Dallas-Fort Worth metro
Webb County
Laredo metro
Smith County
Tyler metro
McLennan County
Waco metro
Brazos County
College Station metro
Waller County
Houston metro