Nueces County Tax Delinquent Properties
38 properties with unpaid property taxes in Nueces County, Texas. Owners facing tax liens are often motivated to sell below market value. Part of the Corpus Christi metro area. Updated weekly from county tax offices.
Corpus Christi Metro38 records
What we carry in Nueces County · last collected Oct 21
1,176 pre-foreclosures342 foreclosure auctions258 cash buyers26 tax delinquent
Not yet in Nueces County: code violations, evictions, probate, permits. A missing signal here is a gap in our coverage, not a quiet market.
| Address | Owner | Amount Owed | Property Value | Years Delinquent |
|---|---|---|---|---|
| 525 S US HIGHWAY 77, Bishop, TX 78343-2929 | J••• I••• L••• | $153,170 | $189,458 | — |
| 333 CHEYENNE ST, Corpus Christi, TX 78405-2714 | C••• C••• | $42,320 | $87,554 | — |
| 5694 COUNTY ROAD 73, Robstown, TX 78380-5841 | — | $22,300 | $112,817 | — |
| 3402 OCEAN DR APT 41, Corpus Christi, TX 78411-1469 | — | $21,000 | $141,274 | — |
| 1729 16TH ST, Corpus Christi, TX 78404-3010 | E••• L••• | $20,800 | $133,751 | — |
| 507 W MAIN AVE, Robstown, TX 78380-3246 | C••• R••• L••• | $20,500 | $43,045 | — |
| 4618 NICHOLSON ST, Corpus Christi, TX 78415-5048 | M••• F••• E••• | $19,560 | $106,452 | — |
| 507 W MAIN AVE, Robstown, TX 78380-3246 | C••• R••• L••• | $14,160 | $51,841 | — |
| 4413 CHRISTIE ST, Corpus Christi, TX 78415-5257 | V••• J••• L••• | $10,680 | $148,207 | — |
| 15541 PALMIRA AVE, Corpus Christi, TX 78418 | O••• D••• C••• | $10,500 | $110,040 | — |
| 9014 STOCK DR, Corpus Christi, TX 78406 | — | $9,800 | $46,117 | — |
| 7433 BIG DIPPER DR, Corpus Christi, TX 78412-5143 | A••• S••• B••• | $9,700 | $227,454 | — |
| 114 LAS PALMAS DR, Corpus Christi, TX 78418 | G••• A••• C••• | $9,500 | $27,632 | — |
| 425 W AVENUE G, Robstown, TX 78380-2617 | P••• A••• E••• | $8,400 | $67,756 | — |
| 612 FRANCESCA ST, Corpus Christi, TX 78405-2529 | M••• M••• C••• | $7,890 | $10,000 | — |
| 9014 SIMON ST, Corpus Christi, TX 78406-1520 | G••• A••• J••• | $7,300 | $32,404 | — |
| 3905 GALVAN ST, Corpus Christi, TX 78405-3221 | C••• E••• F••• | $6,575 | $75,076 | — |
| 4917 URBAN ST, Corpus Christi, TX 78415-2520 | L••• L••• &••• | $4,730 | $19,113 | — |
| 3767 COBB LN, Robstown, TX 78380 | E••• M••• E••• | $4,220 | $37,240 | — |
| 507 W MAIN AVE, Robstown, TX 78380-3246 | C••• R••• L••• | $3,900 | $5,250 | — |
| 2114 HARVARD ST, Corpus Christi, TX 78416-1231 | R••• L••• O••• | $3,900 | $65,000 | — |
| 901 GAVIOTA ST, Corpus Christi, TX 78406-1527 | G••• A••• J••• | $3,650 | $33,851 | — |
| 205 PARR ST, Corpus Christi, TX 78408 | T••• G••• R••• | $3,075 | $3,075 | — |
| 14201 JACKFISH AVE APT 1, Corpus Christi, TX 78418-6092 | — | — | $204,106 | — |
| 805 OMAHA DR, Corpus Christi, TX 78408-2835 | — | — | $105,446 | — |
Access all Nueces County tax delinquent records
Get full access to 38 records with owner contact info, property values, and Intelligence Score. Filter by amount owed, years delinquent, and more.
Start 7-Day Free TrialOther Texas Counties
Harris County
Houston metro
Dallas County
Dallas metro
Travis County
Austin metro
Bexar County
San Antonio metro
Tarrant County
Fort Worth metro
Denton County
Dallas-Fort Worth metro
Collin County
Dallas metro
Williamson County
Austin metro
Fort Bend County
Houston metro
Montgomery County
Houston metro
Hays County
Austin metro
El Paso County
El Paso metro
Hidalgo County
McAllen metro
Cameron County
Brownsville metro
Brazoria County
Houston metro
Galveston County
Houston metro
Lubbock County
Lubbock metro
Bell County
Killeen-Temple metro
Johnson County
Dallas-Fort Worth metro
Webb County
Laredo metro
Smith County
Tyler metro
McLennan County
Waco metro
Brazos County
College Station metro
Waller County
Houston metro