Travis County Absentee Owners
248,720 parcels in Travis County, Texas are owned by someone who does not live there — their mailing address on the county appraisal roll differs from the property address. 36,576 of them are mailed to an address outside Texas entirely. Absentee owners are the highest-intent list in the Austin metro: no homestead attachment, often inherited or long-held, and frequently unaware of what the property is now worth.
Sample: Travis County parcels owned from outside Texas
A sample drawn from the county roll — not a ranking. Owner mailing addresses are available to subscribers.
| Property Address | Owner | Owner Mails To | Market Value |
|---|---|---|---|
| 1219 S LAMAR BLVD, TX 78704 | 1••• S••• L••• | CA | $55,410,000 |
| 1403 S LAMAR BLVD, TX 78704 | 7••• I••• | AZ | $15,603,938 |
| 1200 TREADWELL ST, TX 78704 | T••• A••• L••• | CA | $14,286,281 |
| 1002 W MILTON ST, TX 78704 | F••• W••• T••• | CA | $904,672 |
| 1103 JEWELL ST, AUSTIN, TX 78704 | D••• T••• S••• | CA | $1,464,276 |
| 1400 S 6 ST, TX 78704 | J••• S••• L••• | CO | $111,651 |
| 1402 S 6 ST, TX 78704 | J••• S••• L••• | CO | $34,385 |
| 1404 S 6 ST, TX 78704 | J••• S••• L••• | CO | $49,206 |
| 1308 S 6 ST, TX 78704 | J••• S••• L••• | FL | $90,293 |
| 1405 S 7 ST, TX 78704 | J••• S••• L••• | CO | $50,456 |
| 1100 JEWELL ST, TX 78704 | J••• S••• L••• | CO | $1,488,633 |
| 1104 JEWELL ST, TX 78704 | J••• S••• L••• | CO | $1,143,497 |
| 1108 JEWELL ST, TX 78704 | J••• S••• L••• | CO | $615,005 |
| 1404 S 5 ST, TX 78704 | A••• T••• | MI | $2,739,250 |
| 1108 S 5 ST, TX 78704 | T••• L••• | WY | $559,490 |
| 1200 BOULDIN AVE, TX 78704 | S••• F••• T••• | CA | $1,050,911 |
| 2010 S LAMAR BLVD, TX 78704 | 2••• S••• L••• | NY | $35,434,958 |
| 1513 HETHER ST, TX 78704 | G••• J••• &••• | PA | $1,903,597 |
| 1804 S LAMAR BLVD, TX 78704 | N••• R••• L••• | FL | $12,004,003 |
| 1708 S LAMAR BLVD, TX 78704 | P••• S••• L••• | CA | $23,846,000 |
| 1903 KINNEY AVE, TX 78704 | T••• D••• A••• | CA | $983,161 |
| 2001 S LAMAR BLVD, TX 78704 | A••• L••• P••• | RI | $27,290,238 |
| 1341 W MARY ST, TX 78704 | L••• S••• L••• | NY | $15,844,980 |
| 1705 S LAMAR BLVD, TX 78704 | R••• A••• A••• | CA | $1,349,086 |
| 1817 S LAMAR BLVD, TX 78704 | T••• K••• D••• | CA | $2,867,980 |
Search all 248,720 Travis County absentee owners
Full owner mailing addresses, filtering by in-state vs. out-of-state, market value and parcel detail — plus every other distress signal we track in Travis County.
Start 7-Day Free TrialHow this is measured
Every parcel on the Travis County appraisal roll is flagged absentee when the owner’s mailing address does not contain the property’s street address. Counts are exact SQL over the county’s canonical parcel segment as of 2026-08-06 — not estimates, and not extrapolated from a sample. Duplicate, mineral and malformed-address parcel segments are excluded, so a parcel is never counted twice. Texas Signals covers 10 counties for this signal so far; other counties are loaded but not yet processed for absentee status.