Williamson County Absentee Owners
111,236 parcels in Williamson County, Texas are owned by someone who does not live there — their mailing address on the county appraisal roll differs from the property address. 17,818 of them are mailed to an address outside Texas entirely. Absentee owners are the highest-intent list in the Austin metro: no homestead attachment, often inherited or long-held, and frequently unaware of what the property is now worth.
Sample: Williamson County parcels owned from outside Texas
A sample drawn from the county roll — not a ranking. Owner mailing addresses are available to subscribers.
| Property Address | Owner | Owner Mails To | Market Value |
|---|---|---|---|
| 112 BENCHMARK ST, GEORGETOWN, TX 78626 | 1••• B••• L••• | CA | $334,383 |
| 214 PARKVIEW DR, GEORGETOWN, TX 78626 | M••• S••• K••• | CA | $366,951 |
| 102 RIO VISTA CV, GEORGETOWN, TX 78626 | B••• M••• &••• | SD | $411,481 |
| 104 PARQUE VISTA DR, GEORGETOWN, TX 78626 | S••• A••• P••• | CA | $359,845 |
| 104 PECAN VISTA LN, GEORGETOWN, TX 78626 | J••• R••• A••• | VA | $359,968 |
| 301 GANN ST, GEORGETOWN, TX 78626 | A••• C••• &••• | NV | $392,529 |
| 1911 EAGLES WAY, LEANDER, TX 78641 | C••• S••• D••• | KS | $73,487 |
| 1816 EAGLES WAY, LEANDER, TX 78641 | J••• L••• T••• | CA | $279,938 |
| 113 FINCH LN, GEORGETOWN, TX 78626 | M••• A••• &••• | CA | $354,504 |
| 121 FINCH LN, GEORGETOWN, TX 78626 | M••• D••• R••• | MD | $336,218 |
| 114 VIVION LN, GEORGETOWN, TX 78626 | M••• V••• E••• | NJ | $348,370 |
| 1908 QUAIL VALLEY DR, GEORGETOWN, TX 78626 | T••• S••• R••• | CA | $339,635 |
| 1904 QUAIL VALLEY DR, GEORGETOWN, TX 78626 | W••• J••• | HI | $357,662 |
| 1507 PARKWOOD DR, LEANDER, TX 78641 | Q••• J••• | CA | $288,812 |
| 1607 PARKWOOD DR, LEANDER, TX 78641 | M••• S••• L••• | CO | $281,942 |
| 1907 E 19TH ST, GEORGETOWN, TX 78626 | G••• C••• R••• | MA | $339,705 |
| 1602 BARCUS DR, GEORGETOWN, TX 78626 | M••• G••• A••• | CA | $334,787 |
| 1312 TAMARAC TRL, LEANDER, TX 78641 | F••• H••• A••• | CA | $293,712 |
| 1304 TAMARAC TRL, LEANDER, TX 78641 | T••• T••• L••• | CO | $297,371 |
| 1810 TWISTED OAK DR, LEANDER, TX 78641 | W••• Y••• &••• | NJ | $302,491 |
| 1201 MADRONE TRL, LEANDER, TX 78641 | L••• L••• L••• | OR | $311,027 |
| 1705 LAUREL LN, LEANDER, TX 78641 | B••• D••• A••• | NY | $290,000 |
| 1810 PARKWOOD DR, LEANDER, TX 78641 | B••• C••• B••• | FL | $343,629 |
| 1706 PARKWOOD DR, LEANDER, TX 78641 | C••• M••• D••• | PA | $311,630 |
| 1716 SEQUOIA DR, LEANDER, TX 78641 | C••• L••• | CA | $364,590 |
Search all 111,236 Williamson County absentee owners
Full owner mailing addresses, filtering by in-state vs. out-of-state, market value and parcel detail — plus every other distress signal we track in Williamson County.
Start 7-Day Free TrialHow this is measured
Every parcel on the Williamson County appraisal roll is flagged absentee when the owner’s mailing address does not contain the property’s street address. Counts are exact SQL over the county’s canonical parcel segment as of 2026-08-06 — not estimates, and not extrapolated from a sample. Duplicate, mineral and malformed-address parcel segments are excluded, so a parcel is never counted twice. Texas Signals covers 10 counties for this signal so far; other counties are loaded but not yet processed for absentee status.