Denton County Absentee Owners
112,664 parcels in Denton County, Texas are owned by someone who does not live there — their mailing address on the county appraisal roll differs from the property address. 15,420 of them are mailed to an address outside Texas entirely. Absentee owners are the highest-intent list in the Dallas-Fort Worth metro: no homestead attachment, often inherited or long-held, and frequently unaware of what the property is now worth.
Sample: Denton County parcels owned from outside Texas
A sample drawn from the county roll — not a ranking. Owner mailing addresses are available to subscribers.
| Property Address | Owner | Owner Mails To | Market Value |
|---|---|---|---|
| 7207 AUGUSTA ST, THE COLONY, TX, 75056-3505 | P••• R••• | TN | $215,000 |
| 5560 VADEN ST, THE COLONY, TX, 75056-1370 | E••• N••• A••• | CA | $320,696 |
| 5116 AVERY LN, THE COLONY, TX, 75056-2309 | S••• 2••• B••• | CT | $315,275 |
| 1130 WOOD HEIGHTS DR, LEWISVILLE, TX, 75067-5083 | S••• J••• 2••• | CA | $299,534 |
| 5425 NORTH COLONY BLVD, THE COLONY, TX, 75056-1306 | R••• T••• O••• | GA | $296,220 |
| 1524 CARNATION DR, LEWISVILLE, TX, 75067-4214 | S••• J••• L••• | FL | $201,647 |
| 6304 JENNINGS DR, THE COLONY, TX, 75056-1661 | S••• 2••• B••• | CT | $272,690 |
| 1362 APPLEGATE DR, LEWISVILLE, TX, 75067-3302 | R••• R••• I••• | NY | $295,336 |
| 1326 CHERRY HILL LN, LEWISVILLE, TX, 75067-3309 | B••• K••• L••• | NC | $294,605 |
| 1386 APPLEGATE DR, LEWISVILLE, TX, 75067 | A••• A••• &••• | CA | $301,484 |
| 1338 APPLEGATE DR, LEWISVILLE, TX, 75067-3302 | P••• C••• | NC | $258,975 |
| 5533 RUTLEDGE DR, THE COLONY, TX, 75056-1311 | S••• S••• W••• | AR | $236,750 |
| 113 WILLOW BRK, LEWISVILLE, TX, 75067-5250 | B••• R••• | MO | $225,893 |
| 120 WILLOW BRK, LEWISVILLE, TX, 75067-5250 | C••• V••• &••• | NJ | $343,003 |
| 1122 WOOD HEIGHTS DR, LEWISVILLE, TX, 75067 | S••• J••• 2••• | CA | $266,500 |
| 1504 CARNATION DR, LEWISVILLE, TX, 75067-4214 | R••• R••• I••• | NY | $258,827 |
| 4833 ASH GLEN LN, THE COLONY, TX, 75056-2432 | S••• J••• L••• | FL | $235,251 |
| 5328 NORTH COLONY BLVD, THE COLONY, TX, 75056-1317 | T••• R••• | MI | $282,477 |
| 1332 CARNATION DR, LEWISVILLE, TX, 75067-4209 | R••• D••• | CO | $230,090 |
| 5712 TRUITT ST, THE COLONY, TX, 75056-1409 | H••• S••• | MN | $269,249 |
| 1517 CAMELIA DR, LEWISVILLE, TX, 75067-4206 | M••• T••• S••• | NC | $275,995 |
| 1508 CARNATION DR, LEWISVILLE, TX, 75067-4214 | 1••• C••• L••• | MO | $203,063 |
| 1503 CAMELIA DR, LEWISVILLE, TX, 75067-4206 | S••• J••• L••• | FL | $210,331 |
| 5524 GIBSON DR, THE COLONY, TX, 75056-1827 | A••• L••• L••• | UT | $230,943 |
| 1355 BEECHWOOD DR, LEWISVILLE, TX, 75067-3305 | H••• T••• &••• | NM | $266,277 |
Search all 112,664 Denton County absentee owners
Full owner mailing addresses, filtering by in-state vs. out-of-state, market value and parcel detail — plus every other distress signal we track in Denton County.
Start 7-Day Free TrialHow this is measured
Every parcel on the Denton County appraisal roll is flagged absentee when the owner’s mailing address does not contain the property’s street address. Counts are exact SQL over the county’s canonical parcel segment as of 2026-08-06 — not estimates, and not extrapolated from a sample. Duplicate, mineral and malformed-address parcel segments are excluded, so a parcel is never counted twice. Texas Signals covers 10 counties for this signal so far; other counties are loaded but not yet processed for absentee status.