Harris County Absentee Owners
698,868 parcels in Harris County, Texas are owned by someone who does not live there — their mailing address on the county appraisal roll differs from the property address. 60,523 of them are mailed to an address outside Texas entirely. Absentee owners are the highest-intent list in the Houston metro: no homestead attachment, often inherited or long-held, and frequently unaware of what the property is now worth.
Sample: Harris County parcels owned from outside Texas
A sample drawn from the county roll — not a ranking. Owner mailing addresses are available to subscribers.
| Property Address | Owner | Owner Mails To | Market Value |
|---|---|---|---|
| 1501 COMMERCE ST, HOUSTON 77002 | M••• P••• R••• | NE | $74,100 |
| 101 AUSTIN ST, HOUSTON 77002 | 1••• A••• L••• | CO | $1,013,600 |
| 815 FRANKLIN ST, HOUSTON 77002 | P••• C••• G••• | OH | $433,669 |
| 700 CONGRESS ST, HOUSTON 77002 | W••• B••• 1••• | NY | $5,658,241 |
| 718 FRANKLIN AVE, HOUSTON 77002 | W••• B••• 1••• | NY | $330,501 |
| 716 FRANKLIN ST, HOUSTON 77002 | W••• B••• 1••• | NY | $178,879 |
| 323 LA BRANCH ST, HOUSTON 77002 | O••• D••• H••• | LA | $1,001,460 |
| 1311 PRESTON ST 435, HOUSTON 77002 | M••• P••• P••• | NV | $6,572,073 |
| 1310 CONGRESS ST, HOUSTON 77002 | M••• P••• P••• | NV | $1,546,841 |
| 777 PRESTON ST 463, HOUSTON 77002 | W••• T••• L••• | NY | $188,511,178 |
| 419 MAIN ST, HOUSTON 77002 | G••• K••• K••• | CA | $757,806 |
| 417 SAN JACINTO ST 27, HOUSTON 77002 | C••• 4••• S••• | NJ | $1,377,950 |
| 1202 PRESTON ST, HOUSTON 77002 | M••• H••• S••• | NV | $1,515,225 |
| 415 1/2 SAN JACINTO ST, HOUSTON 77002 | M••• H••• S••• | NV | $2,276,907 |
| 1207 PRAIRIE ST, HOUSTON 77002 | M••• H••• S••• | NV | $452,448 |
| 1015 TEXAS ST 457, HOUSTON 77002 | R••• I••• B••• | CA | $5,659,447 |
| 1015 TEXAS ST, HOUSTON 77002 | R••• I••• B••• | CA | $577,913 |
| 1001 TEXAS ST, HOUSTON 77002 | R••• I••• B••• | CA | $12,829,213 |
| 505 MAIN ST, HOUSTON 77002 | E••• J••• J••• | NY | $697,152 |
| 511 MAIN ST, HOUSTON 77002 | 5••• M••• S••• | NY | $1,126,634 |
| 505 MAIN ST, HOUSTON 77002 | E••• J••• J••• | NY | $1,259,250 |
| 502 MAIN ST, HOUSTON 77002 | E••• J••• J••• | NY | $2,676,725 |
| 909 TEXAS AVE 308, HOUSTON 77002 | G••• R••• L••• | FL | $79,530,442 |
| 612 SMITH ST 1, HOUSTON 77002 | 5••• T••• A••• | MD | $100,000 |
| 612 SMITH ST 1, HOUSTON 77002 | 5••• T••• A••• | MD | $4,688,345 |
Search all 698,868 Harris County absentee owners
Full owner mailing addresses, filtering by in-state vs. out-of-state, market value and parcel detail — plus every other distress signal we track in Harris County.
Start 7-Day Free TrialHow this is measured
Every parcel on the Harris County appraisal roll is flagged absentee when the owner’s mailing address does not contain the property’s street address. Counts are exact SQL over the county’s canonical parcel segment as of 2026-08-06 — not estimates, and not extrapolated from a sample. Duplicate, mineral and malformed-address parcel segments are excluded, so a parcel is never counted twice. Texas Signals covers 10 counties for this signal so far; other counties are loaded but not yet processed for absentee status.